20:00

Home team Away team
Midway B 5–4 Robin Hood A @ Midway Table 1
Otley Social A 4–5 Red Lion B @ Otley Social Club
Red Lion D 5–4 Red Lion C @ Red Lion Table 2
Red Lion A 7–2 Red Lion Otley @ Red Lion Table 1
Yew Tree 4–5 Midway A @ The Yew Tree

Winter 2023

# PWLFA+- Pts
1 Red Lion A 10 9 1 62 28 34 80
2 Green Lane B 10 8 2 57 33 24 73
3 Red Lion B 10 7 3 53 37 16 67
4 Otley Social A 10 6 4 53 37 16 65
5 Red Lion D 10 7 3 50 40 10 64
6 Midway B 10 6 4 47 43 4 59
7 Midway A 10 4 6 41 49 -8 49
8 Red Lion Otley 10 3 7 35 55 -20 41
9 Red Lion C 10 1 9 37 53 -16 39
10 Robin Hood A 10 2 8 31 59 -28 35
11 Yew Tree 10 2 8 29 61 -32 33

Last updated: 30/01/24 23:00