‹ Match Hub
Winter 2023
Form
| Yew Tree | L L L L L |
| Midway A | W L W L L |
Frames
| Singles | ||||
| 1 | Andy Hansen | 1 | 0 | Pete Pullan |
| 2 | Ben Harris | 0 | 1 | Nicky Hone |
| 3 | Syd Spencely | 0 | 1 | Alistair Thackery |
| 4 | Brendan Kane | 0 | 1 | Hank Denby |
| 5 | John Wilson | 1 | 0 | Gary Paton |
| 6 | Ben Wilson | 1 | 0 | Neil Broadbent |
| Doubles | ||||
| 7 | Syd Spencely & Ben Harris | 0 | 1 | Alistair Thackery & Pete Pullan |
| 8 | Andy Hansen & Brendan Kane | 0 | 1 | Nicky Hone & Hank Denby |
| 9 | Ben Wilson & John Wilson | 1 | 0 | Gary Paton & Neil Broadbent |
| Yew Tree | 4 | 5 | Midway A | |
Previous meetings
| 27 Jun 2023 Midway A v Yew Tree | 3–6 |
| 28 Feb 2023 Yew Tree v Midway A | 6–3 |