‹ Match Hub
2023 · Main Division
Form
| Midway A | W L W L L |
| Yew Tree | L L W L L |
Frames
| Singles | ||||
| 1 | Gary Paton | 1 | 0 | Syd Spencely |
| 2 | Brian Foster | 0 | 1 | Andy Hansen |
| 3 | Hank Denby | 1 | 0 | Dexter Budd |
| 4 | Nicky Hone | 0 | 1 | John Wilson |
| 5 | Kev Rosendale | 0 | 1 | Ben Wilson |
| 6 | Dean Winterburn | 1 | 0 | Charlie Wilson |
| Doubles | ||||
| 7 | Dean Winterburn & Brian Foster | 0 | 1 | Syd Spencely & Dexter Budd |
| 8 | Kev Rosendale & Gary Paton | 0 | 1 | Andy Hansen & Ben Wilson |
| 9 | Hank Denby & Nicky Hone | 0 | 1 | Charlie Wilson & John Wilson |
| Midway A | 3 | 6 | Yew Tree | |
Previous meetings
| 16 Jan 2024 Yew Tree v Midway A | 4–5 |
| 28 Feb 2023 Yew Tree v Midway A | 6–3 |