‹ Match Hub
Winter 2023
Form
| Midway B | L W L W W |
| Robin Hood A | L L L W L |
Frames
| Singles | ||||
| 1 | Jim Hopkins | 1 | 0 | Paul Sparks |
| 2 | Tom Hollings | 0 | 1 | Danny Longbottom |
| 3 | Sally Cottle | 1 | 0 | Adam Norfolk |
| 4 | Paul Blair | 0 | 1 | Nathan Stratton |
| 5 | Andy Barrie | 1 | 0 | Mick Aveyard |
| 6 | Dave Denison | 0 | 1 | Aidi Sideburns |
| Doubles | ||||
| 7 | Jim Hopkins & Sally Cottle | 1 | 0 | Adam Norfolk & Danny Longbottom |
| 8 | Dave Denison & Andy Barrie | 1 | 0 | Nathan Stratton & Aidi Sideburns |
| 9 | Paul Blair & Tom Hollings | 0 | 1 | Paul Sparks & Mick Aveyard |
| Midway B | 5 | 4 | Robin Hood A | |
Previous meetings
| 21 Jul 2026 Robin Hood A v Midway B | 6–3 |
| 19 May 2026 Midway B v Robin Hood A | 3–6 |
| 24 Feb 2026 Robin Hood A v Midway B | 6–3 |
| 17 Dec 2024 Midway B v Robin Hood A | 5–4 |
| 3 Sep 2024 Midway B v Robin Hood A | 4–5 |
| 23 Apr 2024 Robin Hood A v Midway B | 4–5 |