‹ Match Hub
2023 · Main Division
Form
| Fairfax | W W W W W |
| Midway B | L L L W L |
Frames
| Singles | ||||
| 1 | Rob Green | 1 | 0 | Tom Hollings |
| 2 | Joe Ullock | 1 | 0 | Andy Barrie |
| 3 | Ciaron Atkinson | 1 | 0 | Dave Denison |
| 4 | Chris Thompson | 0 | 1 | Jim Hopkins |
| 5 | Dan Griffiths | 1 | 0 | Allan Clarkson |
| 6 | Dan Wheelhouse | 0 | 1 | Matt Clarkson |
| Doubles | ||||
| 7 | Rob Green & Chris Thompson | 1 | 0 | Jim Hopkins & Tom Hollings |
| 8 | Dan Griffiths & Dan Wheelhouse | 1 | 0 | Matt Clarkson & Allan Clarkson |
| 9 | Ciaron Atkinson & Joe Ullock | 1 | 0 | Andy Barrie & Dave Denison |
| Fairfax | 7 | 2 | Midway B | |
Previous meetings
| 24 Sep 2024 Fairfax v Midway B | 8–1 |
| 14 May 2024 Midway B v Fairfax | 1–8 |
| 6 Jun 2023 Midway B v Fairfax | 2–7 |