‹ Match Hub
2023 · Main Division
Form
| Midway B | L L L W L |
| Fairfax | W L W W L |
Frames
| Singles | ||||
| 1 | Matt Clarkson | 1 | 0 | Ciaron Atkinson |
| 2 | Jim Hopkins | 0 | 1 | Rob Green |
| 3 | Andy Barrie | 0 | 1 | Mark Carroll |
| 4 | Tom Hollings | 0 | 1 | Josh Rosendale |
| 5 | Allan Clarkson | 0 | 1 | Chris Thompson |
| 6 | Dave Denison | 0 | 1 | Dan Griffiths |
| Doubles | ||||
| 7 | Andy Barrie & Jim Hopkins | 0 | 1 | Dan Griffiths & Josh Rosendale |
| 8 | Tom Hollings & Dave Denison | 0 | 1 | Mark Carroll & Chris Thompson |
| 9 | Allan Clarkson & Matt Clarkson | 1 | 0 | Ciaron Atkinson & Rob Green |
| Midway B | 2 | 7 | Fairfax | |
Previous meetings
| 24 Sep 2024 Fairfax v Midway B | 8–1 |
| 14 May 2024 Midway B v Fairfax | 1–8 |
| 26 Sep 2023 Fairfax v Midway B | 7–2 |