‹ Match Hub
2023 · Main Division
Form
| Fairfax | W W W W W |
| Albert B | W L L W L |
Frames
| Singles | ||||
| 1 | Ciaron Atkinson | 1 | 0 | Gill Blair |
| 2 | Joe Ullock | 1 | 0 | Andrew Barton |
| 3 | Josh Rosendale | 1 | 0 | Sally Cottle |
| 4 | Mark Carroll | 1 | 0 | James Hudson |
| 5 | Dan Griffiths | 1 | 0 | Paul Blair |
| 6 | Chris Thompson | 0 | 1 | Alex Bayfield |
| Doubles | ||||
| 7 | Ciaron Atkinson & Joe Ullock | 1 | 0 | Sally Cottle & Gill Blair |
| 8 | Mark Carroll & Chris Thompson | 1 | 0 | Andrew Barton & James Hudson |
| 9 | Dan Griffiths & Josh Rosendale | 1 | 0 | Paul Blair & Alex Bayfield |
| Fairfax | 8 | 1 | Albert B | |
Previous meetings
| 3 Sep 2024 Fairfax v Albert B | 6–3 |
| 23 Apr 2024 Albert B v Fairfax | 4–5 |
| 16 May 2023 Albert B v Fairfax | 3–6 |