‹ Match Hub
2023 · Main Division
Form
| Albert B | W L L L L |
| Fairfax | W W W L W |
Frames
| Singles | ||||
| 1 | Andy Collop | 1 | 0 | Rob Green |
| 2 | Andy Holdsworth | 0 | 1 | Mark Carroll |
| 3 | Andrew Barton | 0 | 1 | Dan Griffiths |
| 4 | Paul Blair | 0 | 1 | Ciaron Atkinson |
| 5 | Sally Cottle | 0 | 1 | Josh Rosendale |
| 6 | Blayne Sherwin | 0 | 1 | Leighton Gauci |
| Doubles | ||||
| 7 | Andy Collop & Andy Holdsworth | 1 | 0 | Ciaron Atkinson & Leighton Gauci |
| 8 | Andrew Barton & Paul Blair | 1 | 0 | Mark Carroll & Rob Green |
| 9 | Sally Cottle & Blayne Sherwin | 0 | 1 | Dan Griffiths & Josh Rosendale |
| Albert B | 3 | 6 | Fairfax | |
Previous meetings
| 3 Sep 2024 Fairfax v Albert B | 6–3 |
| 23 Apr 2024 Albert B v Fairfax | 4–5 |
| 5 Sep 2023 Fairfax v Albert B | 8–1 |