‹ Match Hub
2023 · Main Division
Form
| Albert B | W W L L W |
| Yorkshire Rose A | L W W W L |
Frames
| Singles | ||||
| 1 | Andy Collop | 0 | 1 | Chris Phillips |
| 2 | Andy Holdsworth | 0 | 1 | James Bedford |
| 3 | Andrew Barton | 1 | 0 | Steve Rovery |
| 4 | Sally Cottle | 1 | 0 | Adam Thompson |
| 5 | Paul Blair | 0 | 1 | Jonny Bell |
| 6 | Alex Bayfield | 0 | 1 | Craig Bedford |
| Doubles | ||||
| 7 | Andy Collop & Andy Holdsworth | 0 | 1 | James Bedford & Jonny Bell |
| 8 | Andrew Barton & Sally Cottle | 0 | 1 | Adam Thompson & Chris Phillips |
| 9 | Paul Blair & Alex Bayfield | 1 | 0 | Craig Bedford & Steve Rovery |
| Albert B | 3 | 6 | Yorkshire Rose A | |
Previous meetings
| 5 Nov 2024 Green Lane B v Albert B | 4–5 |
| 20 Aug 2024 Albert B v Green Lane B | 0–9 |
| 2 May 2023 Yorkshire Rose A v Albert B | 5–4 |