‹ Match Hub
2023 · Main Division
Form
| Yorkshire Rose A | L W L W W |
| Albert B | W W L L L |
Frames
| Singles | ||||
| 1 | Chris Phillips | 1 | 0 | Andy Holdsworth |
| 2 | Craig Bedford | 1 | 0 | Blayne Sherwin |
| 3 | Paul Evetts | 0 | 1 | Andrew Barton |
| 4 | Steve Rovery | 1 | 0 | Paul Blair |
| 5 | Chris Walter | 1 | 0 | James Hudson |
| 6 | Adam Thompson | 0 | 1 | Alex Bayfield |
| Doubles | ||||
| 7 | Craig Bedford & Chris Walter | 0 | 1 | Sally Cottle & Andrew Barton |
| 8 | Steve Rovery & Adam Thompson | 1 | 0 | Ash Schofield & Andy Holdsworth |
| 9 | Paul Evetts & Chris Phillips | 0 | 1 | Paul Blair & Alex Bayfield |
| Yorkshire Rose A | 5 | 4 | Albert B | |
Previous meetings
| 5 Nov 2024 Green Lane B v Albert B | 4–5 |
| 20 Aug 2024 Albert B v Green Lane B | 0–9 |
| 29 Aug 2023 Albert B v Yorkshire Rose A | 3–6 |