‹ Match Hub
2023 · Main Division
Form
| Yew Tree | L W L L W |
| Midway B | W L L L W |
Frames
| Singles | ||||
| 1 | Andy Hansen | 1 | 0 | Tom Hollings |
| 2 | Dexter Budd | 1 | 0 | Andy Barrie |
| 3 | Syd Spencely | 1 | 0 | Dave Denison |
| 4 | Ben Wilson | 0 | 1 | Matt Clarkson |
| 5 | John Wilson | 0 | 1 | Allan Clarkson |
| 6 | Brendan Kane | 0 | 1 | Jim Hopkins |
| Doubles | ||||
| 7 | Syd Spencely & Dexter Budd | 1 | 0 | Jim Hopkins & Dave Denison |
| 8 | John Wilson & Brendan Kane | 0 | 1 | Andy Barrie & Matt Clarkson |
| 9 | Ben Wilson & Andy Hansen | 0 | 1 | Tom Hollings & Allan Clarkson |
| Yew Tree | 4 | 5 | Midway B | |
Previous meetings
| 21 Nov 2023 Midway B v Yew Tree | 6–3 |
| 14 Mar 2023 Midway B v Yew Tree | 4–5 |