‹ Match Hub
2023 · Main Division
Form
| Midway B | W L |
| Yew Tree | L W |
Frames
| Singles | ||||
| 1 | Matt Clarkson | 1 | 0 | Andy Hansen |
| 2 | Tom Hollings | 1 | 0 | Syd Spencely |
| 3 | Andy Barrie | 1 | 0 | Brendan Kane |
| 4 | Allan Clarkson | 0 | 1 | Ben Wilson |
| 5 | Jim Hopkins | 0 | 1 | Charlie Wilson |
| 6 | Dave Denison | 0 | 1 | Steven Lofthouse |
| Doubles | ||||
| 7 | Matt Clarkson & Dave Denison | 0 | 1 | Andy Hansen & Brendan Kane |
| 8 | Andy Barrie & Allan Clarkson | 1 | 0 | Syd Spencely & Steven Lofthouse |
| 9 | Tom Hollings & Jim Hopkins | 0 | 1 | Ben Wilson & Charlie Wilson |
| Midway B | 4 | 5 | Yew Tree | |
Previous meetings
| 21 Nov 2023 Midway B v Yew Tree | 6–3 |
| 4 Jul 2023 Yew Tree v Midway B | 4–5 |