‹ Match Hub
2023 · Main Division
Form
| Yorkshire Rose B | W L L L W |
| Yorkshire Rose A | W W W W L |
Frames
| Singles | ||||
| 1 | Chris White | 0 | 1 | Jonny Bell |
| 2 | Lewis Chippendale | 0 | 1 | Chris Walter |
| 3 | Matthew Harrison | 1 | 0 | Adam Thompson |
| 4 | Oliver Cartwright | 0 | 1 | Craig Bedford |
| 5 | Katie Schofield | 0 | 1 | Steve Rovery |
| 6 | Simon Roberts | 0 | 1 | Paul Evetts |
| Doubles | ||||
| 7 | Simon Roberts & Katie Schofield | 0 | 1 | Jonny Bell & Chris Walter |
| 8 | Oliver Cartwright & Lewis Chippendale | 0 | 1 | Adam Thompson & Paul Evetts |
| 9 | Matthew Harrison & Damian Milburn | 0 | 1 | Craig Bedford & Steve Rovery |
| Yorkshire Rose B | 1 | 8 | Yorkshire Rose A | |
Previous meetings
| 21 Feb 2023 Yorkshire Rose A v Yorkshire Rose B | 9–0 |