‹ Match Hub
2023 · Main Division
Form
| Yorkshire Rose A | No results yet |
| Yorkshire Rose B | No results yet |
Frames
| Singles | ||||
| 1 | Adam Thompson | 1 | 0 | Damian Milburn |
| 2 | Chris Phillips | 1 | 0 | Darcie Reilly |
| 3 | Steve Rovery | 1 | 0 | Ryan Naude |
| 4 | Paul Evetts | 1 | 0 | Matthew Harrison |
| 5 | Chris Walter | 1 | 0 | Owen Wright |
| 6 | Craig Bedford | 1 | 0 | Lewis Chippendale |
| Doubles | ||||
| 7 | Adam Thompson & Paul Evetts | 1 | 0 | Matthew Harrison & Owen Wright |
| 8 | Chris Phillips & Steve Rovery | 1 | 0 | Ryan Naude & Lewis Chippendale |
| 9 | Chris Walter & Craig Bedford | 1 | 0 | Darcie Reilly & Damian Milburn |
| Yorkshire Rose A | 9 | 0 | Yorkshire Rose B | |
Previous meetings
| 13 Jun 2023 Yorkshire Rose B v Yorkshire Rose A | 1–8 |