‹ Match Hub
2023 · Main Division
Form
| Midway B | L L W L L |
| Albert B | L L L L L |
Frames
| Singles | ||||
| 1 | Matt Clarkson | 1 | 0 | Andy Holdsworth |
| 2 | Allan Clarkson | 1 | 0 | Sally Cottle |
| 3 | Andy Barrie | 0 | 1 | Andrew Barton |
| 4 | Jim Hopkins | 0 | 1 | Paul Blair |
| 5 | Tom Hollings | 0 | 1 | James Hudson |
| 6 | Dave Denison | 0 | 1 | Alex Bayfield |
| Doubles | ||||
| 7 | Andy Barrie & Dave Denison | 0 | 1 | Sally Cottle & Andrew Barton |
| 8 | Tom Hollings & Jim Hopkins | 1 | 0 | James Hudson & Andy Holdsworth |
| 9 | Matt Clarkson & Allan Clarkson | 0 | 1 | Paul Blair & Alex Bayfield |
| Midway B | 3 | 6 | Albert B | |
Previous meetings
| 17 Sep 2024 Albert B v Midway B | 7–2 |
| 30 Apr 2024 Midway B v Albert B | 4–5 |
| 21 Feb 2023 Albert B v Midway B | 3–6 |