‹ Match Hub
2023 · Main Division
Form
| Albert B | No results yet |
| Midway B | No results yet |
Frames
| Singles | ||||
| 1 | Andrew Barton | 1 | 0 | Tom Hollings |
| 2 | Andy Holdsworth | 0 | 1 | Matt Clarkson |
| 3 | Andy Collop | 1 | 0 | Allan Clarkson |
| 4 | Sally Cottle | 0 | 1 | Jim Hopkins |
| 5 | Paul Blair | 1 | 0 | Dave Denison |
| 6 | Alex Bayfield | 0 | 1 | Andy Barrie |
| Doubles | ||||
| 7 | Andy Collop & Andy Holdsworth | 0 | 1 | Dave Denison & Tom Hollings |
| 8 | Andrew Barton & Sally Cottle | 0 | 1 | Jim Hopkins & Andy Barrie |
| 9 | Alex Bayfield & Paul Blair | 0 | 1 | Matt Clarkson & Allan Clarkson |
| Albert B | 3 | 6 | Midway B | |
Previous meetings
| 17 Sep 2024 Albert B v Midway B | 7–2 |
| 30 Apr 2024 Midway B v Albert B | 4–5 |
| 13 Jun 2023 Midway B v Albert B | 3–6 |