‹ Match Hub
2025 Season · Division B
Form
| Back 9 Golf B | L W W W L |
| Robin Hood B | L L L L W |
Frames
| Singles | ||||
| 1 | Scott Morrison | 1 | 0 | Cammy Pullan |
| 2 | Dom Robinson | 1 | 0 | Alan Keddie |
| 3 | Jason Fawcett | 1 | 0 | Wayne Brinn |
| 4 | Will Neild | 1 | 0 | Joel Pell |
| 5 | Sam Kimberley | 0 | 1 | Paddy McGill |
| 6 | Joanne Morris | 0 | 1 | Simon Lawson |
| Doubles | ||||
| 7 | Dom Robinson & Sam Kimberley | 1 | 0 | Simon Lawson & Josh Pell |
| 8 | Scott Morrison & Will Neild | 1 | 0 | Paddy McGill & Wayne Brinn |
| 9 | Jason Fawcett & Joanne Morris | 1 | 0 | Alan Keddie & Cammy Pullan |
| Back 9 Golf B | 7 | 2 | Robin Hood B | |
Previous meetings
| 26 Aug 2025 Back 9 Golf B v Robin Hood B | 5–4 |
| 19 Aug 2025 Robin Hood B v Back 9 Golf B | 4–5 |
| 22 Apr 2025 Robin Hood B v Back 9 Golf B | 5–4 |