‹ Match Hub
2025 Season · Division B
Form
| Robin Hood B | W L L L L |
| Back 9 Golf B | W L W W W |
Frames
| Singles | ||||
| 1 | Cammy Pullan | 0 | 1 | Scott Morrison |
| 2 | Chris Lawson | 0 | 1 | Jason Fawcett |
| 3 | Nathan Stratton | 0 | 1 | Dom Robinson |
| 4 | Alan Keddie | 1 | 0 | Joanne Morris |
| 5 | Paddy McGill | 1 | 0 | Will Neild |
| 6 | No player | 1 | 0 | Sam Kimberley |
| Doubles | ||||
| 7 | No player | 0 | 1 | Dom Robinson & Sam Kimberley |
| 8 | Paddy McGill | 1 | 0 | Jason Fawcett & Joanne Morris |
| 9 | Nathan Stratton & Alan Keddie | 1 | 0 | Will Neild & Scott Morrison |
| Robin Hood B | 5 | 4 | Back 9 Golf B | |
Previous meetings
| 26 Aug 2025 Back 9 Golf B v Robin Hood B | 5–4 |
| 19 Aug 2025 Robin Hood B v Back 9 Golf B | 4–5 |
| 29 Apr 2025 Back 9 Golf B v Robin Hood B | 7–2 |