20:00

Home team Away team
Yorkshire Rose A 3–6 Fairfax @ Midway Table 2
Midway A 4–5 Red Lion A @ Midway Table 1
Otley Social A 4–5 Red Lion D @ Otley Social Club
Red Lion B 8–1 Midway B @ Red Lion Table 1
Red Lion C 4–5 Albert B @ Red Lion Table 2
Yew Tree 5–4 Yorkshire Rose B @ The Yew Tree

Main Division

# PWLFA+- Pts
1 Fairfax 22 20 2 148 50 98 188
2 Red Lion B 22 19 3 135 63 72 173
3 Red Lion A 22 17 5 126 72 54 160
4 Yorkshire Rose A 22 15 7 121 77 44 151
5 Red Lion D 22 12 10 108 90 18 130
*
Red Lion D

Claimed match · 4 Apr 2023
v Yew Tree — awarded 9 points, no win bonus

6 Otley Social A 22 10 12 107 91 16 127
7 Midway B 22 7 15 87 111 -24 101
8 Midway A 22 8 14 85 113 -28 101
9 Albert B 22 8 14 82 116 -34 98
10 Red Lion C 22 7 15 76 122 -46 90
11 Yew Tree 22 5 17 59 139 -80 69
12 Yorkshire Rose B 22 4 18 54 144 -90 62

* Includes a claimed match: 9 points, no win bonus

Last updated: 26/09/23 23:00