‹ Match Hub
2023 · Main Division
Form
| Yorkshire Rose A | W L W W W |
| Fairfax | W W W W W |
Frames
| Singles | ||||
| 1 | Chris Phillips | 0 | 1 | Joe Ullock |
| 2 | Craig Bedford | 1 | 0 | Josh Rosendale |
| 3 | Paul Evetts | 0 | 1 | Mark Carroll |
| 4 | Chris Walter | 1 | 0 | Ciaron Atkinson |
| 5 | Adam Thompson | 0 | 1 | Dan Griffiths |
| 6 | Steve Rovery | 0 | 1 | Rob Green |
| Doubles | ||||
| 7 | Chris Phillips & Adam Thompson | 0 | 1 | Mark Carroll & Rob Green |
| 8 | Steve Rovery & Chris Walter | 1 | 0 | Joe Ullock & Ciaron Atkinson |
| 9 | Paul Evetts & Craig Bedford | 0 | 1 | Josh Rosendale & Dan Griffiths |
| Yorkshire Rose A | 3 | 6 | Fairfax | |
Previous meetings
| 21 Jul 2026 Fairfax v Green Lane B | 6–3 |
| 19 May 2026 Green Lane B v Fairfax | 1–8 |
| 24 Feb 2026 Fairfax v Green Lane B | 6–3 |
| 21 Oct 2025 Green Lane B v Fairfax | 1–8 |
| 12 Aug 2025 Fairfax v Green Lane B | 6–3 |
| 24 Jun 2025 Green Lane B v Fairfax | 4–5 |