Tue
21 Feb
0
6
Tue
28 Feb
0
6
Tue
14 Mar
0
6
Tue
21 Mar
0
6
Tue
4 Apr
0
6
Tue
11 Apr
0
6
Tue
25 Apr
0
6
Tue
2 May
0
6
Tue
16 May
0
6
Tue
23 May
0
6
Tue
6 Jun
0
6
Tue
13 Jun
0
6
Tue
27 Jun
0
6
Tue
4 Jul
0
6
Tue
18 Jul
0
6
Tue
25 Jul
0
6
Tue
8 Aug
0
6
Tue
15 Aug
0
6
Tue
29 Aug
0
6
Tue
5 Sep
0
6
Tue
19 Sep
0
6
Tue
26 Sep
0
6
20:00
| Home team | Away team | |||
|---|---|---|---|---|
| Midway B | 2–7 | Fairfax | @ Midway Table 1 | |
| Otley Social A | 8–1 | Midway A | @ Otley Social Club | |
| Red Lion D | 6–3 | Yorkshire Rose A | @ Red Lion Table 2 | |
| Red Lion A | 9–0 | Albert B | @ Red Lion Table 1 | |
| Yew Tree | 1–8 | Red Lion B | @ The Yew Tree | |
| Yorkshire Rose B | 5–4 | Red Lion C | @ Midway Table 2 |
Main Division
| # | P | W | L | F | A | +- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairfax | 22 | 20 | 2 | 148 | 50 | 98 | 188 | |
| 2 | Red Lion B | 22 | 19 | 3 | 135 | 63 | 72 | 173 | |
| 3 | Red Lion A | 22 | 17 | 5 | 126 | 72 | 54 | 160 | |
| 4 | Yorkshire Rose A | 22 | 15 | 7 | 121 | 77 | 44 | 151 | |
| 5 | Red Lion D | 22 | 12 | 10 | 108 | 90 | 18 | 130 |
*
Red Lion D
Claimed match · 4 Apr 2023 |
| 6 | Otley Social A | 22 | 10 | 12 | 107 | 91 | 16 | 127 | |
| 7 | Midway B | 22 | 7 | 15 | 87 | 111 | -24 | 101 | |
| 8 | Midway A | 22 | 8 | 14 | 85 | 113 | -28 | 101 | |
| 9 | Albert B | 22 | 8 | 14 | 82 | 116 | -34 | 98 | |
| 10 | Red Lion C | 22 | 7 | 15 | 76 | 122 | -46 | 90 | |
| 11 | Yew Tree | 22 | 5 | 17 | 59 | 139 | -80 | 69 | |
| 12 | Yorkshire Rose B | 22 | 4 | 18 | 54 | 144 | -90 | 62 |
* Includes a claimed match: 9 points, no win bonus
Last updated: 26/09/23 23:00