Player stats Winter 2026/2027 Ratings ›

#Player SngDblPLWLW%+-
1 Jeff SharpOtley Social A 2–1 3–0 651 83% +4
2 Mark CollinsOtley Social A 2–1 3–0 651 83% +4
3 Scott DenevenHigh Farm 3–0 2–1 651 83% +4
4 Simon CanieHigh Farm 3–0 2–1 651 83% +4
5 Andy HallidayGreen Lane A 2–0 2–0 440 100% +4
6 Neil BrittonGreen Lane A 2–0 2–0 440 100% +4
7 Richard SmithHawksworth Con Club 2–0 2–0 440 100% +4
8 Simon LockRed Lion B 2–0 2–0 440 100% +4
9 David DunningtonHigh Farm 3–0 1–1 541 80% +3
10 Dylan ParryRed Lion B 2–1 2–0 541 80% +3
11 Johnny WestcockRed Lion D 1–0 2–0 330 100% +3
12 Chris NottHigh Farm 2–1 2–1 642 67% +2
13 Ady CarterHawksworth Con Club 2–0 1–1 431 75% +2
14 Austin GillRed Lion B 1–1 2–0 431 75% +2
15 Matt ClarksonMidway B 1–1 2–0 431 75% +2
16 Steve RoveryGreen Lane B 1–1 2–0 431 75% +2
17 Alun BoundOtley Social A 1–0 1–0 220 100% +2
18 Danny LongbottomRobin Hood A 1–0 1–0 220 100% +2
19 Jamie AbbottRed Lion D 1–0 1–0 220 100% +2
20 Jamie DawesRobin Hood A 1–0 1–0 220 100% +2

Sng / Dbl are wins–losses in singles and doubles. Ranked by frames won minus lost, then wins. Showing 20 of 88.