‹ Match Hub
2023 · Main Division
Form
| Albert B | L L W L L |
| Yew Tree | L L W L L |
Frames
| Singles | ||||
| 1 | Andy Collop | 1 | 0 | John Wilson |
| 2 | Andy Holdsworth | 1 | 0 | Andy Hansen |
| 3 | James Hudson | 1 | 0 | Greg Lambert |
| 4 | Sally Cottle | 1 | 0 | Steven Lofthouse |
| 5 | Paul Blair | 0 | 1 | Ben Wilson |
| 6 | Alex Bayfield | 0 | 1 | G Tuthill |
| Doubles | ||||
| 7 | Andy Collop & Andy Holdsworth | 1 | 0 | Andy Hansen & Greg Lambert |
| 8 | Sally Cottle & James Hudson | 0 | 1 | Ben Wilson & Steven Lofthouse |
| 9 | Paul Blair & Alex Bayfield | 1 | 0 | John Wilson & G Tuthill |
| Albert B | 6 | 3 | Yew Tree | |
Previous meetings
| 23 May 2023 Yew Tree v Albert B | 7–2 |