‹ Match Hub
2023 · Main Division
Form
| Fairfax | W W W W W |
| Yew Tree | L L L L W |
Frames
| Singles | ||||
| 1 | Josh Rosendale | 1 | 0 | Dexter Budd |
| 2 | Mark Carroll | 1 | 0 | Andy Hansen |
| 3 | Ciaron Atkinson | 1 | 0 | J Turner |
| 4 | Chris Thompson | 1 | 0 | John Wilson |
| 5 | Dan Griffiths | 1 | 0 | Brendan Kane |
| 6 | Dan Wheelhouse | 1 | 0 | Ben Wilson |
| Doubles | ||||
| 7 | Mark Carroll & Chris Thompson | 1 | 0 | Andy Hansen & Dexter Budd |
| 8 | Ciaron Atkinson & Dan Wheelhouse | 1 | 0 | J Turner & John Wilson |
| 9 | Dan Griffiths & Josh Rosendale | 1 | 0 | Brendan Kane & Ben Wilson |
| Fairfax | 9 | 0 | Yew Tree | |
Previous meetings
| 2 May 2023 Yew Tree v Fairfax | 2–7 |