‹ Match Hub
2023 · Main Division
Form
| Yorkshire Rose A | W W W L W |
| Otley Social A | W W L W L |
Frames
| Singles | ||||
| 1 | Jonny Bell | 0 | 1 | Richard Hern |
| 2 | Chris Phillips | 1 | 0 | Richard Allen |
| 3 | Craig Bedford | 0 | 1 | James Philpott |
| 4 | Adam Thompson | 1 | 0 | Alun Bound |
| 5 | Steve Rovery | 1 | 0 | Jeff Sharp |
| 6 | Chris Walter | 1 | 0 | Mark Collins |
| Doubles | ||||
| 7 | Chris Phillips & Steve Rovery | 1 | 0 | Richard Hern & Tom Rhodes |
| 8 | Jonny Bell & Chris Walter | 1 | 0 | Richard Allen & Alun Bound |
| 9 | Adam Thompson & Craig Bedford | 0 | 1 | Jeff Sharp & Mark Collins |
| Yorkshire Rose A | 6 | 3 | Otley Social A | |
Previous meetings
| 15 Sep 2026 Otley Social A v Green Lane B | 7–2 |
| 28 Apr 2026 Green Lane B v Otley Social A | 6–3 |
| 21 Apr 2026 Otley Social A v Green Lane B | 4–5 |
| 14 Oct 2025 Otley Social A v Green Lane B | 2–7 |
| 29 Jul 2025 Green Lane B v Otley Social A | 4–5 |
| 17 Jun 2025 Otley Social A v Green Lane B | 4–5 |