‹ Match Hub
2023 · Main Division
Form
| Yorkshire Rose B | L L L L L |
| Yew Tree | W W L L L |
Frames
| Singles | ||||
| 1 | Owen Wright | 0 | 1 | Syd Spencely |
| 2 | Simon Roberts | 1 | 0 | Andy Hansen |
| 3 | Matthew Harrison | 1 | 0 | Brendan Kane |
| 4 | Chris White | 1 | 0 | Charlie Wilson |
| 5 | Lewis Chippendale | 1 | 0 | Mark Pollhammer |
| 6 | Damian Milburn | 0 | 1 | Ben Wilson |
| Doubles | ||||
| 7 | Matthew Harrison & Chris White | 1 | 0 | Andy Hansen & Brendan Kane |
| 8 | Simon Roberts & Damian Milburn | 1 | 0 | Ben Wilson & Charlie Wilson |
| 9 | Owen Wright & Lewis Chippendale | 1 | 0 | Mark Pollhammer & Syd Spencely |
| Yorkshire Rose B | 7 | 2 | Yew Tree | |
Previous meetings
| 15 Aug 2023 Yew Tree v Yorkshire Rose B | 5–4 |