‹ Match Hub
2023 · Main Division
Form
| Yorkshire Rose A | W W L W |
| Red Lion C | L L W W |
Frames
| Singles | ||||
| 1 | Chris Phillips | 1 | 0 | AP Gair |
| 2 | Steve Rovery | 1 | 0 | Steve Shaw |
| 3 | Craig Bedford | 1 | 0 | Ray Williamson |
| 4 | Chris Walter | 0 | 1 | Graham Campbell |
| 5 | Paul Evetts | 1 | 0 | Adam Norfolk |
| 6 | James Bedford | 0 | 1 | Karl Jacques |
| Doubles | ||||
| 7 | Chris Phillips & Steve Rovery | 0 | 1 | Steve Shaw & Karl Jacques |
| 8 | Paul Evetts & Adam Thompson | 0 | 1 | Ray Williamson & Graham Campbell |
| 9 | James Bedford & Craig Bedford | 0 | 1 | AP Gair & Kris Whitaker |
| Yorkshire Rose A | 4 | 5 | Red Lion C | |
Previous meetings
| 25 Aug 2026 Red Lion C v Green Lane B | 6–3 |
| 23 Jun 2026 Green Lane B v Red Lion C | 3–6 |
| 31 Mar 2026 Red Lion C v Green Lane B | 4–5 |
| 8 Oct 2024 Red Lion C v Green Lane B | 3–6 |
| 21 May 2024 Green Lane B v Red Lion C | 7–2 |
| 7 Nov 2023 Red Lion C v Green Lane B | 3–6 |