‹ Match Hub
Winter 2023
Form
| Green Lane B | L W L W W |
| Red Lion B | W L L W W |
Frames
| Singles | ||||
| 1 | Chris Phillips | 0 | 1 | Adam Wainwright |
| 2 | Craig Bedford | 1 | 0 | Mark Basson |
| 3 | Paul Evetts | 0 | 1 | Andy Jennings |
| 4 | Adam Thompson | 0 | 1 | Dylan Parry |
| 5 | Chris Walter | 1 | 0 | Jake Humberstone |
| 6 | Jonny Bell | 1 | 0 | Jake Humberstone |
| Doubles | ||||
| 7 | Chris Phillips & Jonny Bell | 1 | 0 | Andy Jennings & Mark Basson |
| 8 | Adam Thompson & Chris Walter | 1 | 0 | Dylan Parry & Adam Wainwright |
| 9 | Craig Bedford & Paul Evetts | 0 | 1 | Andy Jennings & Mark Basson |
| Green Lane B | 5 | 4 | Red Lion B | |
Previous meetings
| 27 Oct 2026 Red Lion B v Green Lane B | 5–4 |
| 4 Aug 2026 Green Lane B v Red Lion B | 6–3 |
| 2 Jun 2026 Red Lion B v Green Lane B | 5–4 |
| 10 Mar 2026 Green Lane B v Red Lion B | 6–3 |
| 9 Sep 2025 Red Lion B v Green Lane B | 6–3 |
| 1 Jul 2025 Green Lane B v Red Lion B | 5–4 |