‹ Match Hub
Winter 2023
Form
| Midway B | L L W W L |
| Midway A | W L W L W |
Frames
| Singles | ||||
| 1 | Jim Hopkins | 1 | 0 | Alistair Thackery |
| 2 | Tom Hollings | 0 | 1 | Gary Paton |
| 3 | Andy Barrie | 1 | 0 | Pete Pullan |
| 4 | Allan Clarkson | 1 | 0 | Hank Denby |
| 5 | Matt Clarkson | 1 | 0 | Neil Broadbent |
| 6 | Paul Blair | 0 | 1 | Nicky Hone |
| Doubles | ||||
| 7 | Sally Cottle & Dave Denison | 0 | 1 | Neil Broadbent & Pete Pullan |
| 8 | Tom Hollings & Paul Blair | 1 | 0 | Alistair Thackery & Gary Paton |
| 9 | Matt Clarkson & Jim Hopkins | 0 | 1 | Nicky Hone & Hank Denby |
| Midway B | 5 | 4 | Midway A | |
Previous meetings
| 1 Sep 2026 Midway B v Midway A | 6–3 |
| 30 Jun 2026 Midway A v Midway B | 3–6 |
| 7 Apr 2026 Midway B v Midway A | 6–3 |
| 7 Oct 2025 Midway A v Midway B | 6–3 |
| 22 Jul 2025 Midway B v Midway A | 6–3 |
| 3 Jun 2025 Midway A v Midway B | 5–4 |