‹ Match Hub
Winter 2023
Form
| Midway A | W L W W L |
| Red Lion C | L L W L L |
Frames
| Singles | ||||
| 1 | Gary Paton | 1 | 0 | AP Gair |
| 2 | Alistair Thackery | 1 | 0 | Steve Shaw |
| 3 | Hank Denby | 0 | 1 | Karl Jacques |
| 4 | Pete Pullan | 1 | 0 | Graham Campbell |
| 5 | Nicky Hone | 1 | 0 | Ray Williamson |
| 6 | Cammy Pullan | 1 | 0 | Will Brown |
| Doubles | ||||
| 7 | Gary Paton & Alistair Thackery | 0 | 1 | Karl Jacques & Kris Whitaker |
| 8 | Cammy Pullan & Pete Pullan | 0 | 1 | Ray Williamson & Graham Campbell |
| 9 | Hank Denby & Nicky Hone | 1 | 0 | AP Gair & Will Brown |
| Midway A | 6 | 3 | Red Lion C | |
Previous meetings
| 14 Oct 2025 Red Lion C v Midway A | 8–1 |
| 29 Jul 2025 Midway A v Red Lion C | 3–6 |
| 17 Jun 2025 Red Lion C v Midway A | 6–3 |
| 1 Apr 2025 Midway A v Red Lion C | 2–7 |
| 15 Oct 2024 Midway A v Red Lion C | 4–5 |
| 4 Jun 2024 Red Lion C v Midway A | 4–5 |