‹ Match Hub
2024 Season · 2024 Division
Form
| Fairfax | W W L W W |
| Robin Hood A | L L L L L |
Frames
| Singles | ||||
| 1 | Ciaron Atkinson | 1 | 0 | Paddy McGill |
| 2 | Chris Thompson | 1 | 0 | Robert Mooney |
| 3 | Joe Ullock | 1 | 0 | Wayne Brinn |
| 4 | Gary Matthews | 1 | 0 | Adam Norfolk |
| 5 | Dan Griffiths | 1 | 0 | Danny Longbottom |
| 6 | Josh Rosendale | 1 | 0 | Ian Longbottom |
| Doubles | ||||
| 7 | Joe Ullock & Ciaron Atkinson | 1 | 0 | Wayne Brinn & Paddy McGill |
| 8 | Chris Thompson & Gary Matthews | 0 | 1 | Adam Norfolk & Robert Mooney |
| 9 | Dan Griffiths & Josh Rosendale | 1 | 0 | Danny Longbottom & Ian Longbottom |
| Fairfax | 8 | 1 | Robin Hood A | |
Previous meetings
| 9 Sep 2025 Fairfax v Robin Hood A | 7–2 |
| 1 Jul 2025 Robin Hood A v Fairfax | 4–5 |
| 6 May 2025 Fairfax v Robin Hood A | 7–2 |
| 25 Feb 2025 Robin Hood A v Fairfax | 2–7 |
| 2 Apr 2024 Robin Hood A v Fairfax | 3–6 |