‹ Match Hub
Winter 2024
Form
| Green Lane A | W L L W |
| Midway B | L L L L W |
Frames
| Singles | ||||
| 1 | Ash Roberts | 1 | 0 | Tom Hollings |
| 2 | Adam Law | 0 | 1 | Matt Clarkson |
| 3 | Harry Cooper | 1 | 0 | Allan Clarkson |
| 4 | Ian Roberts | 0 | 1 | Dave Walsh |
| 5 | Harvey Watson | 1 | 0 | Dave Denison |
| 6 | Daniel Frost | 0 | 1 | Jim Hopkins |
| Doubles | ||||
| 7 | Ash Roberts & Daniel Frost | 1 | 0 | Allan Clarkson & Tom Hollings |
| 8 | Harry Cooper & Ian Roberts | 0 | 1 | Matt Clarkson & Dave Denison |
| 9 | Adam Law & Harvey Watson | 1 | 0 | Dave Walsh & Jim Hopkins |
| Green Lane A | 5 | 4 | Midway B | |
Previous meetings
| 15 Sep 2026 Green Lane A v Midway B | 4–5 |
| 28 Apr 2026 Midway B v Green Lane A | 3–6 |
| 21 Apr 2026 Green Lane A v Midway B | 5–4 |
| 9 Sep 2025 Midway B v Green Lane A | 5–4 |
| 1 Jul 2025 Green Lane A v Midway B | 1–8 |
| 6 May 2025 Midway B v Green Lane A | 3–6 |