‹ Match Hub
2025 Season · Division B
Form
| High Farm | L W W W W |
| Back 9 Golf B | L W L W W |
Frames
| Singles | ||||
| 1 | Tony Deakin | 0 | 1 | Dom Robinson |
| 2 | Allan Moss | 0 | 1 | Scott Morrison |
| 3 | David Dunnington | 1 | 0 | Joanne Morris |
| 4 | Chris Nott | 1 | 0 | Jason Fawcett |
| 5 | Paul Parker | 1 | 0 | Sam Kimberley |
| 6 | Jordan Howell | 1 | 0 | Mark Frith |
| Doubles | ||||
| 7 | Tony Deakin & Simon Canie | 1 | 0 | Sam Kimberley & Joanne Morris |
| 8 | Chris Nott & Paul Parker | 1 | 0 | Jason Fawcett & Dom Robinson |
| 9 | Jordan Howell & David Dunnington | 0 | 1 | No player |
| High Farm | 6 | 3 | Back 9 Golf B | |
Previous meetings
| 16 Sep 2025 Back 9 Golf B v High Farm | 6–3 |
| 20 May 2025 Back 9 Golf B v High Farm | 5–4 |
| 4 Mar 2025 High Farm v Back 9 Golf B | 3–6 |