‹ Match Hub
2025 Season · Division B
Form
| Midway A | W W W W L |
| Back 9 Golf B | L W L W L |
Frames
| Singles | ||||
| 1 | Gary Paton | 0 | 1 | Scott Morrison |
| 2 | Brian Foster | 0 | 1 | Joanne Morris |
| 3 | Nicky Hone | 1 | 0 | Dom Robinson |
| 4 | Mark Bridgeman | 1 | 0 | Sam Kimberley |
| 5 | Matty Bodkin | 0 | 1 | Jason Fawcett |
| 6 | Hank Denby | 1 | 0 | Mark Frith |
| Doubles | ||||
| 7 | Brian Foster & Matty Bodkin | 0 | 1 | Dom Robinson & Sam Kimberley |
| 8 | Nicky Hone & Mark Bridgeman | 1 | 0 | Jason Fawcett & Joanne Morris |
| 9 | Gary Paton & Hank Denby | 0 | 1 | Scott Morrison & Mark Frith |
| Midway A | 4 | 5 | Back 9 Golf B | |
Previous meetings
| 21 Oct 2025 Midway A v Back 9 Golf B | 6–3 |
| 12 Aug 2025 Back 9 Golf B v Midway A | 3–6 |
| 8 Apr 2025 Back 9 Golf B v Midway A | 9–0 |