‹ Match Hub
2025 Season · Division B
Form
| High Farm | W L L L W |
| Robin Hood B | L W L |
Frames
| Singles | ||||
| 1 | Dom Anderson | 1 | 0 | Nathan Stratton |
| 2 | Tony Deakin | 1 | 0 | Alan Keddie |
| 3 | Ady Carter | 1 | 0 | Lewis Garnett |
| 4 | Simon Canie | 1 | 0 | Paddy McGill |
| 5 | Paul Parker | 1 | 0 | Josh Pell |
| 6 | Jordan Howell | 0 | 1 | Simon Lawson |
| Doubles | ||||
| 7 | Jordan Howell & Dom Anderson | 1 | 0 | Josh Pell & Nathan Stratton |
| 8 | Tony Deakin & Simon Canie | 1 | 0 | Alan Keddie & Simon Lawson |
| 9 | Ady Carter & Paul Parker | 1 | 0 | Paddy McGill & Lewis Garnett |
| High Farm | 8 | 1 | Robin Hood B | |
Previous meetings
| 7 Oct 2025 Robin Hood B v High Farm | 2–7 |
| 22 Jul 2025 High Farm v Robin Hood B | 6–3 |
| 3 Jun 2025 Robin Hood B v High Farm | 3–6 |