Tue
17 Feb
0
8
Tue
24 Feb
0
8
Tue
10 Mar
0
8
Tue
17 Mar
0
8
Tue
31 Mar
0
8
Tue
7 Apr
0
8
Tue
21 Apr
0
8
Tue
28 Apr
0
8
Tue
12 May
0
8
Tue
19 May
0
8
Tue
2 Jun
0
8
Tue
9 Jun
0
8
Tue
23 Jun
0
8
Tue
30 Jun
0
8
Tue
14 Jul
0
8
Tue
21 Jul
0
8
Tue
4 Aug
0
8
Tue
11 Aug
0
8
Tue
25 Aug
0
8
Tue
1 Sep
0
8
Tue
15 Sep
0
8
20:00
| Home team | Away team | |||
|---|---|---|---|---|
| Fairfax | 6–3 | Green Lane B | @ Fairfax Club | |
| High Farm | 3–6 | Red Lion A | @ High Farm | |
| Otley Social A | 7–2 | Red Lion C | @ Otley Social Club | |
| Red Lion B | 5–4 | Otley Social B | @ Red Lion Table 1 |
Division A
| # | P | W | L | F | A | +- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion A | 21 | 18 | 3 | 121 | 68 | 53 | 157 | |
| 2 | Fairfax | 21 | 16 | 5 | 124 | 65 | 59 | 156 | |
| 3 | Red Lion B | 21 | 13 | 8 | 102 | 87 | 15 | 128 | |
| 4 | High Farm | 21 | 11 | 10 | 94 | 95 | -1 | 116 | |
| 5 | Otley Social A | 21 | 9 | 12 | 86 | 103 | -17 | 104 | |
| 6 | Green Lane B | 21 | 6 | 15 | 79 | 110 | -31 | 91 | |
| 7 | Otley Social B | 21 | 6 | 15 | 76 | 113 | -37 | 88 | |
| 8 | Red Lion C | 21 | 5 | 16 | 74 | 115 | -41 | 84 |
Last updated: 15/09/26 23:00