Tue
17 Feb
0
8
Tue
24 Feb
0
8
Tue
10 Mar
0
8
Tue
17 Mar
0
8
Tue
31 Mar
0
8
Tue
7 Apr
0
8
Tue
21 Apr
0
8
Tue
28 Apr
0
8
Tue
12 May
0
8
Tue
19 May
0
8
Tue
2 Jun
0
8
Tue
9 Jun
0
8
Tue
23 Jun
0
8
Tue
30 Jun
0
8
Tue
14 Jul
0
8
Tue
21 Jul
0
8
Tue
4 Aug
0
8
Tue
11 Aug
0
8
Tue
25 Aug
0
8
Tue
1 Sep
0
8
Tue
15 Sep
0
8
Division A
20:00
| Home team | Away team | |||
|---|---|---|---|---|
| Fairfax | 3–6 | Red Lion A | @ Fairfax Club | |
| High Farm | 4–5 | Otley Social A | @ High Farm | |
| Otley Social B | 1–8 | Red Lion C | @ Otley Social Club | |
| Red Lion B | 5–4 | Green Lane B | @ Red Lion Table 1 |
Division B
20:00
| Home team | Away team | |||
|---|---|---|---|---|
| Green Lane A | 8–1 | Midway A | @ Green Lane CC | |
| Midway B | 6–3 | Stone Trough | @ Midway Table 1 | |
| Red Lion D | 8–1 | Robin Hood B | @ Red Lion Table 2 | |
| Robin Hood A | 4–5 | Dalesman | @ Robin Hood |
Division A
| # | P | W | L | F | A | +- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion A | 21 | 18 | 3 | 121 | 68 | 53 | 157 | |
| 2 | Fairfax | 21 | 16 | 5 | 124 | 65 | 59 | 156 | |
| 3 | Red Lion B | 21 | 13 | 8 | 102 | 87 | 15 | 128 | |
| 4 | High Farm | 21 | 11 | 10 | 94 | 95 | -1 | 116 | |
| 5 | Otley Social A | 21 | 9 | 12 | 86 | 103 | -17 | 104 | |
| 6 | Green Lane B | 21 | 6 | 15 | 79 | 110 | -31 | 91 | |
| 7 | Otley Social B | 21 | 6 | 15 | 76 | 113 | -37 | 88 | |
| 8 | Red Lion C | 21 | 5 | 16 | 74 | 115 | -41 | 84 |
Last updated: 15/09/26 23:00
Division B
| # | P | W | L | F | A | +- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Hood A | 21 | 15 | 6 | 122 | 67 | 55 | 152 | |
| 2 | Green Lane A | 21 | 15 | 6 | 118 | 71 | 47 | 146 |
*
Green Lane A
Claimed match · 4 Aug 2026 |
| 3 | Red Lion D | 21 | 14 | 7 | 105 | 84 | 21 | 126 |
*
Red Lion D
−7 points
|
| 4 | Stone Trough | 21 | 12 | 9 | 95 | 94 | 1 | 119 | |
| 5 | Dalesman | 21 | 10 | 11 | 93 | 96 | -3 | 113 | |
| 6 | Midway B | 21 | 9 | 12 | 89 | 100 | -11 | 107 | |
| 7 | Robin Hood B | 21 | 6 | 15 | 69 | 120 | -51 | 81 | |
| 8 | Midway A | 21 | 3 | 18 | 65 | 124 | -59 | 67 |
*
Midway A
−4 points
|
* Includes a claimed match: 9 points, no win bonus
* Points adjustment — tap the star for the date, points and reason
Last updated: 15/09/26 23:00