20:00

Home team Away team
Fairfax 3–6 Red Lion A @ Fairfax Club
High Farm 4–5 Otley Social A @ High Farm
Otley Social B 1–8 Red Lion C @ Otley Social Club
Red Lion B 5–4 Green Lane B @ Red Lion Table 1

Division A

# PWLFA+- Pts
1 Red Lion A 21 18 3 121 68 53 157
2 Fairfax 21 16 5 124 65 59 156
3 Red Lion B 21 13 8 102 87 15 128
4 High Farm 21 11 10 94 95 -1 116
5 Otley Social A 21 9 12 86 103 -17 104
6 Green Lane B 21 6 15 79 110 -31 91
7 Otley Social B 21 6 15 76 113 -37 88
8 Red Lion C 21 5 16 74 115 -41 84

Last updated: 15/09/26 23:00