20:00

Home team Away team
High Farm 5–4 Red Lion C @ High Farm
Midway B 5–4 Green Lane A @ Midway Table 1
Robin Hood B 4–5 Midway A @ Robin Hood
Stone Trough 4–5 Back 9 Golf B @ Stone Trough

Division B

# PWLFA+- Pts
1 High Farm 28 21 7 157 95 62 199
2 Red Lion C 28 22 6 153 99 54 197
3 Stone Trough 28 14 14 128 124 4 156
4 Back 9 Golf B 28 15 13 126 126 0 154
*
Back 9 Golf B

Claimed match · 8 Apr 2025
v Midway A — awarded 9 points, no win bonus

5 Green Lane A 28 13 15 125 127 -2 151
6 Midway B 28 13 15 124 128 -4 150
7 Midway A 28 9 19 103 149 -46 121
8 Robin Hood B 28 5 23 92 160 -68 102

* Includes a claimed match: 9 points, no win bonus

Last updated: 21/10/25 23:00