Tue
25 Feb
0
8
Tue
4 Mar
0
8
Tue
11 Mar
0
8
Tue
25 Mar
0
8
Tue
1 Apr
0
8
Tue
8 Apr
0
8
Tue
22 Apr
0
8
Tue
29 Apr
0
8
Tue
6 May
0
8
Tue
20 May
0
8
Tue
27 May
0
8
Tue
3 Jun
0
8
Tue
17 Jun
0
8
Tue
24 Jun
0
8
Tue
1 Jul
0
8
Tue
8 Jul
0
8
Tue
15 Jul
0
8
Tue
22 Jul
0
8
Tue
29 Jul
0
8
Tue
12 Aug
0
8
Tue
19 Aug
0
8
Tue
26 Aug
0
8
Tue
9 Sep
0
8
Tue
16 Sep
0
8
Tue
23 Sep
0
8
Tue
7 Oct
0
8
Tue
14 Oct
0
8
Tue
21 Oct
0
8
20:00
| Home team | Away team | |||
|---|---|---|---|---|
| High Farm | 3–6 | Back 9 Golf B | @ High Farm | |
| Midway B | 7–2 | Red Lion C | @ Midway Table 1 | |
| Robin Hood B | 6–3 | Green Lane A | @ Robin Hood | |
| Stone Trough | 6–3 | Midway A | @ Stone Trough |
Division B
| # | P | W | L | F | A | +- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | High Farm | 28 | 21 | 7 | 157 | 95 | 62 | 199 | |
| 2 | Red Lion C | 28 | 22 | 6 | 153 | 99 | 54 | 197 | |
| 3 | Stone Trough | 28 | 14 | 14 | 128 | 124 | 4 | 156 | |
| 4 | Back 9 Golf B | 28 | 15 | 13 | 126 | 126 | 0 | 154 |
*
Back 9 Golf B
Claimed match · 8 Apr 2025 |
| 5 | Green Lane A | 28 | 13 | 15 | 125 | 127 | -2 | 151 | |
| 6 | Midway B | 28 | 13 | 15 | 124 | 128 | -4 | 150 | |
| 7 | Midway A | 28 | 9 | 19 | 103 | 149 | -46 | 121 | |
| 8 | Robin Hood B | 28 | 5 | 23 | 92 | 160 | -68 | 102 |
* Includes a claimed match: 9 points, no win bonus
Last updated: 21/10/25 23:00