20:00
| Home team | Away team | |||
|---|---|---|---|---|
| Green Lane A | 6–3 | Stone Trough | @ Green Lane CC | |
| Midway B | 4–5 | High Farm | @ Midway Table 1 | |
| Red Lion D | 8–1 | Midway (Albert) A | @ Red Lion Table 1 | |
| Robin Hood A | 2–7 | Red Lion B | @ Robin Hood |
Winter 2024
| # | P | W | L | F | A | +- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion B | 8 | 7 | 1 | 54 | 18 | 36 | 68 | |
| 2 | High Farm | 8 | 6 | 2 | 43 | 29 | 14 | 53 |
*
High Farm
Claimed match · 7 Jan 2025 |
| 3 | Robin Hood B | 8 | 5 | 3 | 43 | 29 | 14 | 51 |
*
Robin Hood B
Claimed match · 11 Feb 2025 |
| 4 | Midway (Albert) A | 8 | 4 | 4 | 38 | 34 | 4 | 46 | |
| 5= | Midway B | 8 | 4 | 4 | 33 | 39 | -6 | 41 | |
| 5= | Red Lion D | 8 | 4 | 4 | 33 | 39 | -6 | 41 | |
| 7 | Robin Hood A | 8 | 3 | 5 | 31 | 41 | -10 | 37 | |
| 8 | Green Lane A | 8 | 3 | 5 | 26 | 46 | -20 | 32 | |
| 9 | Stone Trough | 8 | 0 | 8 | 23 | 49 | -26 | 23 |
= Level on points, frame difference and matches won: a play-off match decides the order
* Includes a claimed match: 9 points, no win bonus
Last updated: 11/02/25 23:00