Tue
20 Feb
1
6
Tue
27 Feb
0
6
Tue
12 Mar
1
6
Tue
19 Mar
1
6
Tue
2 Apr
1
6
Tue
9 Apr
1
6
Tue
23 Apr
1
6
Tue
30 Apr
1
6
Tue
14 May
1
6
Tue
21 May
1
6
Tue
4 Jun
1
6
Tue
11 Jun
1
6
Tue
2 Jul
1
6
Tue
16 Jul
1
6
Tue
23 Jul
1
6
Tue
6 Aug
1
6
Tue
13 Aug
1
6
Tue
20 Aug
1
6
Tue
27 Aug
1
6
Tue
3 Sep
1
6
Tue
10 Sep
1
0
Tue
17 Sep
1
6
Tue
24 Sep
1
6
Tue
8 Oct
1
6
Tue
15 Oct
1
6
Tue
29 Oct
1
6
Tue
5 Nov
1
6
20:00
| Home team | Away team | |||
|---|---|---|---|---|
| Albert B | 1–8 | Red Lion A | @ The Albert | |
| Midway B | 2–7 | Red Lion D | @ Midway Table 1 | |
| Red Lion B | 2–7 | Green Lane B | @ Red Lion Table 1 | |
| Red Lion C | 4–5 | Midway A | @ Red Lion Table 2 | |
| Red Lion Otley | 2–7 | Fairfax | @ Red Lion Otley | |
| Robin Hood A | 2–7 | Robin Hood B | @ Robin Hood | |
| The Yew Tree | vs | Otley Social A | @ The Yew Tree |
2024 Division
| # | P | W | L | F | A | +- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion A | 24 | 22 | 2 | 166 | 50 | 116 | 210 | |
| 2 | Fairfax | 24 | 23 | 1 | 160 | 56 | 104 | 206 | |
| 3 | Green Lane B | 24 | 16 | 8 | 131 | 85 | 46 | 161 |
*
Green Lane B
Claimed match · 20 Aug 2024 |
| 4 | Otley Social A | 24 | 16 | 8 | 125 | 91 | 34 | 157 | |
| 5 | Red Lion B | 24 | 16 | 8 | 125 | 91 | 34 | 155 |
*
Red Lion B
Claimed match · 29 Oct 2024 |
| 6 | Robin Hood B | 24 | 13 | 11 | 117 | 99 | 18 | 143 | |
| 7 | Red Lion D | 24 | 11 | 13 | 89 | 127 | -38 | 111 | |
| 8 | Robin Hood A | 24 | 10 | 14 | 90 | 124 | -34 | 110 | |
| 9 | Albert B | 24 | 9 | 15 | 89 | 127 | -38 | 107 | |
| 10 | Midway B | 24 | 8 | 16 | 85 | 131 | -46 | 101 | |
| 11 | Midway A | 24 | 4 | 20 | 81 | 135 | -54 | 89 | |
| 12 | Red Lion C | 24 | 6 | 18 | 79 | 137 | -58 | 89 |
*
Red Lion C
Claimed match · 27 Aug 2024 |
| 13 | Red Lion Otley | 24 | 2 | 22 | 65 | 149 | -84 | 69 | |
| 14 | The Yew Tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Includes a claimed match: 9 points, no win bonus
Last updated: 05/11/24 23:00